The single characteristic you can set for the margin element is size. There are 5 width properties.
The possible values are:
| Values | Description |
|---|---|
margin-top | |
margin-right | |
margin-bottom | |
margin-left | |
margin |
Then possible values for these properties are
| Values | Description |
|---|---|
| <length> | a fixed width. Only 0 or positive values are valid. |
| <percentage> | specifies the width relative to parent element. |
inherit | the property is inherited from the parent. |
| Declaration | Description |
|---|---|
| margin : 1px | top=right=bottom=left=1px |
| margin : 1px 2px | top=right=1px, bottom=left=2px |
| margin : 1px 2px 3px | top=1px, right=left=2px, bottom=3px |
| margin : 1px 2px 3px 4px | top=1px, right=2px, left=3px, bottom=4px |
